Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dickinson State University Dickinson, ND | Minnesota State University Moorhead Moorhead, MN |
|---|---|---|
| Acceptance rateDickinson State University is more selective | 37% | 59% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,090 | 3,072 |
| Avg net price | $14,092 | $17,997 |
| Median earnings (10 yr)Dickinson State University reports higher median earnings | $50,720 | $50,527 |
| Graduation rate | 51% | 57% |
| Median debt | $18,442 | $20,000 |
| Economic mobility | 4.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Dickinson, ND |
| Moorhead, MN |