Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Drake University Des Moines, IA | The College of Wooster Wooster, OH |
|---|---|---|
| Acceptance rateThe College of Wooster is more selective | 64% | 60% |
| SAT (25–75) | 1110–1350 | 1220–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,543 | 1,730 |
| Avg net price | $29,127 | $23,458 |
| Median earnings (10 yr)Drake University reports higher median earnings | $71,901 | $59,629 |
| Graduation rate | 74% | 74% |
| Median debt | $23,000 | $26,500 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Des Moines, IA | Wooster, OH |
|---|