Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Drexel University Philadelphia, PA | GW Washington, DC |
|---|---|---|
| Acceptance rateGeorge Washington University is more selective | 79% | 47% |
| SAT (25–75) | 1240–1440 | 1350–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,233 | 11,182 |
| Avg net price | $38,509 | $36,586 |
| Median earnings (10 yr)GW reports higher median earnings | $84,648 | $90,873 |
| Graduation rate | 78% | 84% |
| Median debt | $25,325 | $20,449 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Philadelphia, PA | Washington, DC |
|---|