Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Duquesne University Pittsburgh, PA | Sacred Heart University Fairfield, CT |
|---|---|---|
| Acceptance rateSacred Heart University is more selective | 84% | 65% |
| SAT (25–75) | 1180–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,350 | 7,087 |
| Avg net price | $37,730 | $46,174 |
| Median earnings (10 yr)Sacred Heart University reports higher median earnings | $74,742 | $75,059 |
| Graduation rate | 77% | 73% |
| Median debt | $26,244 | $25,000 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pittsburgh, PA | Fairfield, CT |
|---|