Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | East Carolina University Greenville, NC | University of North Carolina Wilmington Wilmington, NC |
|---|---|---|
| Acceptance rateUniversity of North Carolina Wilmington is more selective | 89% | 64% |
| SAT (25–75) | 1070–1240 | 1230–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,896 | 14,922 |
| Avg net price | $15,739 | $20,109 |
| Median earnings (10 yr)East Carolina University reports higher median earnings | $55,146 | $54,967 |
| Graduation rate | 63% | 71% |
| Median debt | $22,750 | $19,500 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Greenville, NC | Wilmington, NC |
|---|