Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | East Central University Ada, OK | Kent State University at Trumbull Warren, OH |
|---|---|---|
| Acceptance rate | 58% | — |
| SAT (25–75) | 900–1120 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,467 | 1,629 |
| Avg net price | $8,683 | $11,135 |
| Median earnings (10 yr)Kent State University at Trumbull reports higher median earnings | $44,962 | $45,388 |
| Graduation rate | 34% | 32% |
| Median debt | $17,671 | $24,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Ada, OK |
| Warren, OH |