Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | East Central University Ada, OK | Shepherd University Shepherdstown, WV |
|---|---|---|
| Acceptance rateEast Central University is more selective | 58% | 97% |
| SAT (25–75) | 900–1120 | 878–1140 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,467 | 2,344 |
| Avg net price | $8,683 | $11,363 |
| Median earnings (10 yr)Shepherd University reports higher median earnings | $44,962 | $49,358 |
| Graduation rate | 34% | 51% |
| Median debt | $17,671 | $21,600 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Ada, OK |
| Shepherdstown, WV |