Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | East Tennessee State University Johnson City, TN | University of North Carolina Wilmington Wilmington, NC |
|---|---|---|
| Acceptance rateUniversity of North Carolina Wilmington is more selective | 86% | 64% |
| SAT (25–75) | 980–1200 | 1230–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,004 | 14,922 |
| Avg net price | $15,983 | $20,109 |
| Median earnings (10 yr)University of North Carolina Wilmington reports higher median earnings | $44,859 | $54,967 |
| Graduation rate | 53% | 71% |
| Median debt | $19,442 | $19,500 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Johnson City, TN | Wilmington, NC |
|---|