Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Illinois University Charleston, IL | Saint Cloud State University Saint Cloud, MN |
|---|---|---|
| Acceptance rateEastern Illinois University is more selective | 65% | 95% |
| SAT (25–75) | 880–1090 | 1025–1260 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,188 | 5,088 |
| Avg net price | $12,786 | $13,529 |
| Median earnings (10 yr)Saint Cloud State University reports higher median earnings | $51,989 | $55,813 |
| Graduation rate | 47% | 40% |
| Median debt | $21,500 | $21,058 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Charleston, IL | Saint Cloud, MN |
|---|