Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Suffolk BOCES Sayville, NY | Keuka College Keuka Park, NY |
|---|---|---|
| Acceptance rateKeuka College is more selective | 79% | 68% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 310 | 966 |
| Avg net price | $24,557 | $24,338 |
| Median earnings (10 yr)Eastern Suffolk BOCES reports higher median earnings | $63,394 | $58,289 |
| Graduation rate | — | 58% |
| Median debt | $9,500 | $27,000 |
| Economic mobility | — | 2.3% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Sayville, NY |
| Keuka Park, NY |