Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Elmhurst University Elmhurst, IL | Franklin University Columbus, OH |
|---|---|---|
| Acceptance rate | 74% | — |
| SAT (25–75) | 990–1260 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,006 | 5,562 |
| Avg net price | $24,185 | $25,243 |
| Median earnings (10 yr)Elmhurst University reports higher median earnings | $61,462 | $51,892 |
| Graduation rate | 70% | 11% |
| Median debt | $20,489 | $20,836 |
| Economic mobility | — | 3.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Elmhurst, IL |
| Columbus, OH |