Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Elmhurst University Elmhurst, IL | Thomas Jefferson University Philadelphia, PA |
|---|---|---|
| Acceptance rateElmhurst University is more selective | 74% | 81% |
| SAT (25–75) | 990–1260 | 1160–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,006 | 3,755 |
| Avg net price | $24,185 | $28,928 |
| Median earnings (10 yr)Thomas Jefferson University reports higher median earnings | $61,462 | $77,449 |
| Graduation rate | 70% | 69% |
| Median debt | $20,489 | $14,744 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Elmhurst, IL | Philadelphia, PA |
|---|