Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emerson College Boston, MA | St. John Fisher University Rochester, NY |
|---|---|---|
| Acceptance rateEmerson College is more selective | 51% | 66% |
| SAT (25–75) | 1270–1420 | 1120–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,870 | 2,565 |
| Avg net price | $49,180 | $28,945 |
| Median earnings (10 yr)St. John Fisher University reports higher median earnings | $62,832 | $66,944 |
| Graduation rate | 77% | 74% |
| Median debt | $23,000 | $23,250 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Rochester, NY |
|---|