Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emerson College Boston, MA | The New School New York, NY |
|---|---|---|
| Acceptance rateEmerson College is more selective | 51% | 63% |
| SAT (25–75) | 1270–1420 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,870 | 6,563 |
| Avg net price | $49,180 | $58,741 |
| Median earnings (10 yr)Emerson College reports higher median earnings | $62,832 | $52,901 |
| Graduation rate | 77% | 69% |
| Median debt | $23,000 | $22,266 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Boston, MA |
| New York, NY |