Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emmanuel College Boston, MA | Quinnipiac University Hamden, CT |
|---|---|---|
| Acceptance rateQuinnipiac University is more selective | 76% | 72% |
| SAT (25–75) | 1170–1340 | 1150–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,854 | 6,531 |
| Avg net price | $26,706 | $40,675 |
| Median earnings (10 yr)Quinnipiac University reports higher median earnings | $68,245 | $83,759 |
| Graduation rate | 68% | 76% |
| Median debt | $27,000 | $26,000 |
| Economic mobility | — | 0.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Hamden, CT |
|---|