Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Evangel University Springfield, MO | |
|---|---|---|
| Acceptance rateFaith Baptist Bible College and Theological Seminary is more selective | 72% | 68% |
| SAT (25–75) | 1040–1260 | 990–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,229 | 405 |
| Avg net price | $18,669 | $16,282 |
| Median earnings (10 yr)Evangel University reports higher median earnings | $46,573 | $40,650 |
| Graduation rate | 65% | 68% |
| Median debt | $24,736 | $12,971 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Springfield, MO | Ankeny, IA |
|---|