Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ferris State University Big Rapids, MI | University of Akron Main Campus Akron, OH |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 91% | 60% |
| SAT (25–75) | 890–1120 | 900–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,106 | 9,052 |
| Avg net price | $8,624 | $13,946 |
| Median earnings (10 yr)Ferris State University reports higher median earnings | $54,735 | $46,600 |
| Graduation rate | 47% | 52% |
| Median debt | $21,000 | $23,250 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Big Rapids, MI | Akron, OH |
|---|