Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Flagler College Saint Augustine, FL | Gannon University Erie, PA |
|---|---|---|
| Acceptance rateGannon University is more selective | 81% | 74% |
| SAT (25–75) | 960–1190 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,391 | 2,365 |
| Avg net price | $30,525 | $22,553 |
| Median earnings (10 yr)Gannon University reports higher median earnings | $49,483 | $58,845 |
| Graduation rate | 56% | 66% |
| Median debt | $24,250 | $27,000 |
| Economic mobility | 1.5% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Saint Augustine, FL | Erie, PA |
|---|