Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Institute of Technology Melbourne, FL | Florida Gainesville, FL |
|---|---|---|
| Acceptance rateUniversity of Florida is more selective | 58% | 24% |
| SAT (25–75) | 1120–1320 | 1320–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,404 | 35,629 |
| Avg net price | $35,639 | $6,541 |
| Median earnings (10 yr)Florida reports higher median earnings | $43,137 | $71,588 |
| Graduation rate | 64% | 91% |
| Median debt | $27,000 | $15,000 |
| Economic mobility | 3.8% | 2.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Melbourne, FL |
| Gainesville, FL |