Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida International University Miami, FL | Ohio State Columbus, OH |
|---|---|---|
| Acceptance rateFlorida International University is more selective | 55% | 61% |
| SAT (25–75) | 1070–1260 | 1310–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 39,508 | 45,638 |
| Avg net price | $9,288 | $17,339 |
| Median earnings (10 yr)Ohio State reports higher median earnings | $60,249 | $60,409 |
| Graduation rate | 74% | 88% |
| Median debt | $16,500 | $19,976 |
| Economic mobility | 5.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Miami, FL |
| Columbus, OH |