Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fordham Bronx, NY | Howard University Washington, DC |
|---|---|---|
| Acceptance rateHoward University is more selective | 59% | 41% |
| SAT (25–75) | 1320–1480 | 1090–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,512 | 10,108 |
| Avg net price | $44,338 | $50,539 |
| Median earnings (10 yr)Fordham reports higher median earnings | $85,569 | $63,066 |
| Graduation rate | 82% | 70% |
| Median debt | $24,300 | $24,500 |
| Economic mobility | 4.0% | 4.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bronx, NY | Washington, DC |
|---|