Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fordham Bronx, NY | St. John Fisher University Rochester, NY |
|---|---|---|
| Acceptance rateFordham University is more selective | 59% | 66% |
| SAT (25–75) | 1320–1480 | 1120–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,512 | 2,565 |
| Avg net price | $44,338 | $28,945 |
| Median earnings (10 yr)Fordham reports higher median earnings | $85,569 | $66,944 |
| Graduation rate | 82% | 74% |
| Median debt | $24,300 | $23,250 |
| Economic mobility | 4.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bronx, NY | Rochester, NY |
|---|