Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fordham Bronx, NY | Touro University New York, NY |
|---|---|---|
| Acceptance rateFordham University is more selective | 59% | 61% |
| SAT (25–75) | 1320–1480 | 1218–1453 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,512 | 4,040 |
| Avg net price | $44,338 | $29,627 |
| Median earnings (10 yr)Fordham reports higher median earnings | $85,569 | $53,419 |
| Graduation rate | 82% | 72% |
| Median debt | $24,300 | $15,547 |
| Economic mobility | 4.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bronx, NY | New York, NY |
|---|