Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin and Marshall College Lancaster, PA | Oberlin Oberlin, OH |
|---|---|---|
| Acceptance rateFranklin and Marshall College is more selective | 28% | 34% |
| SAT (25–75) | 1310–1463 | 1360–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,799 | 2,887 |
| Avg net price | $36,425 | $38,645 |
| Median earnings (10 yr)Franklin and Marshall College reports higher median earnings | $76,124 | $58,343 |
| Graduation rate | 84% | 81% |
| Median debt | $19,000 | $26,000 |
| Economic mobility | 1.3% | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lancaster, PA | Oberlin, OH |
|---|