Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Franklin College Franklin, IN | Woodbury University Burbank, CA |
|---|---|---|
| Acceptance rateFranklin College is more selective | 70% | 82% |
| SAT (25–75) | 1060–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 900 | 779 |
| Avg net price | $22,855 | $33,692 |
| Median earnings (10 yr)Woodbury University reports higher median earnings | $55,376 | $65,668 |
| Graduation rate | 60% | 60% |
| Median debt | $27,000 | $26,960 |
| Economic mobility | — | 6.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Franklin, IN |
| Burbank, CA |