Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fresno Pacific University Fresno, CA | Refrigeration School Inc Phoenix, AZ |
|---|---|---|
| Acceptance rate | 64% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,544 | 1,346 |
| Avg net price | $13,630 | $27,025 |
| Median earnings (10 yr)Fresno Pacific University reports higher median earnings | $58,896 | $52,953 |
| Graduation rate | 50% | — |
| Median debt | $23,146 | $8,233 |
| Economic mobility | 3.7% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fresno, CA |
| Phoenix, AZ |