Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Galen College of Nursing-Louisville Louisville, KY | SUNY Oneonta Oneonta, NY |
|---|---|---|
| Acceptance rate | — | 70% |
| SAT (25–75) | — | 1120–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,801 | 4,643 |
| Avg net price | $18,540 | $19,158 |
| Median earnings (10 yr)Galen College of Nursing-Louisville reports higher median earnings | $61,480 | $60,386 |
| Graduation rate | 61% | 69% |
| Median debt | $24,166 | $19,812 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Louisville, KY |
| Oneonta, NY |