Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | GW Washington, DC | Georgetown Washington, DC |
|---|---|---|
| Acceptance rateGeorgetown University is more selective | 47% | 13% |
| SAT (25–75) | 1350–1500 | 1390–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,182 | 7,569 |
| Avg net price | $36,586 | $40,815 |
| Median earnings (10 yr)Georgetown reports higher median earnings | $90,873 | $103,494 |
| Graduation rate | 84% | 95% |
| Median debt | $20,449 | $15,500 |
| Economic mobility | 2.2% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Washington, DC | Washington, DC |
|---|