Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | GW Washington, DC | Northeastern Boston, MA |
|---|---|---|
| Acceptance rateNortheastern University is more selective | 47% | 5% |
| SAT (25–75) | 1350–1500 | 1440–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,182 | 17,326 |
| Avg net price | $36,586 | $30,915 |
| Median earnings (10 yr)Northeastern reports higher median earnings | $90,873 | $92,538 |
| Graduation rate | 84% | 91% |
| Median debt | $20,449 | $24,250 |
| Economic mobility | 2.2% | 2.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Washington, DC | Boston, MA |
|---|