Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Georgia Tech Atlanta, GA | Iowa State Ames, IA |
|---|---|---|
| Acceptance rateGeorgia Institute of Technology-Main Campus is more selective | 14% | 89% |
| SAT (25–75) | 1370–1540 | 1120–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,785 | 25,367 |
| Avg net price | $12,116 | $18,589 |
| Median earnings (10 yr)Georgia Tech reports higher median earnings | $102,772 | $63,386 |
| Graduation rate | 94% | 75% |
| Median debt | $21,672 | $22,869 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Atlanta, GA | Ames, IA |
|---|