Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Georgia Tech Atlanta, GA | Ohio State Columbus, OH |
|---|---|---|
| Acceptance rateGeorgia Institute of Technology-Main Campus is more selective | 14% | 61% |
| SAT (25–75) | 1370–1540 | 1310–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,785 | 45,638 |
| Avg net price | $12,116 | $17,339 |
| Median earnings (10 yr)Georgia Tech reports higher median earnings | $102,772 | $60,409 |
| Graduation rate | 94% | 88% |
| Median debt | $21,672 | $19,976 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Atlanta, GA | Columbus, OH |
|---|