Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Georgia Tech Atlanta, GA | Stanford Stanford, CA |
|---|---|---|
| Acceptance rateStanford University is more selective | 14% | 4% |
| SAT (25–75) | 1370–1540 | 1510–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,785 | 7,554 |
| Avg net price | $12,116 | $13,807 |
| Median earnings (10 yr)Stanford reports higher median earnings | $102,772 | $124,080 |
| Graduation rate | 94% | 92% |
| Median debt | $21,672 | $12,000 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Atlanta, GA |
| Stanford, CA |