Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Gnomon North Hollywood, CA | Santa Clara University Santa Clara, CA |
|---|---|---|
| Acceptance rateGnomon is more selective | 42% | 48% |
| SAT (25–75) | — | 1350–1490 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 294 | 6,552 |
| Avg net price | $51,949 | $50,062 |
| Median earnings (10 yr)Gnomon reports higher median earnings | $114,785 | $109,183 |
| Graduation rate | 100% | 88% |
| Median debt | $28,332 | $19,162 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| North Hollywood, CA |
| Santa Clara, CA |