Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Good Samaritan College of Nursing and Health Science Cincinnati, OH | Gustavus Adolphus College Saint Peter, MN |
|---|---|---|
| Acceptance rateGood Samaritan College of Nursing and Health Science is more selective | 46% | 61% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 690 | 1,878 |
| Avg net price | $19,622 | $22,900 |
| Median earnings (10 yr)Good Samaritan College of Nursing and Health Science reports higher median earnings | $66,111 | $65,607 |
| Graduation rate | 73% | 77% |
| Median debt | $20,625 | $26,774 |
| Economic mobility | — | 0.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cincinnati, OH | Saint Peter, MN |
|---|