Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Grand Canyon University Phoenix, AZ | |
|---|---|---|
| Acceptance rateUniversity of Colorado Denver/Anschutz Medical Campus is more selective | 79% | 75% |
| SAT (25–75) | 1006–1113 | 980–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 73,371 | 10,519 |
| Avg net price | $22,472 | $11,900 |
| Median earnings (10 yr)University of Colorado Denver/Anschutz Medical Campus reports higher median earnings | $42,186 | $64,270 |
| Graduation rate | 43% | 46% |
| Median debt | $22,114 | $20,500 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Public |
| Location | Phoenix, AZ | Denver, CO |
|---|