Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Grinnell Grinnell, IA | Northeastern Boston, MA |
|---|---|---|
| Acceptance rateNortheastern University is more selective | 15% | 5% |
| SAT (25–75) | 1410–1540 | 1440–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,729 | 17,326 |
| Avg net price | $17,648 | $30,915 |
| Median earnings (10 yr)Northeastern reports higher median earnings | $62,830 | $92,538 |
| Graduation rate | 88% | 91% |
| Median debt | $17,500 | $24,250 |
| Economic mobility | 1.5% | 2.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Grinnell, IA | Boston, MA |
|---|