Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hamilton Clinton, NY | Union College Schenectady, NY |
|---|---|---|
| Acceptance rateHamilton College is more selective | 14% | 44% |
| SAT (25–75) | 1450–1550 | 1310–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,030 | 2,046 |
| Avg net price | $28,985 | $34,561 |
| Median earnings (10 yr)Union College reports higher median earnings | $78,411 | $88,604 |
| Graduation rate | 91% | 80% |
| Median debt | $17,000 | $25,337 |
| Economic mobility | 2.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Clinton, NY | Schenectady, NY |
|---|