Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Helene Fuld College of Nursing New York, NY | Northeastern Boston, MA |
|---|---|---|
| Acceptance rateNortheastern University is more selective | 17% | 5% |
| SAT (25–75) | — | 1440–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 914 | 17,326 |
| Avg net price | $47,181 | $30,915 |
| Median earnings (10 yr)Helene Fuld College of Nursing reports higher median earnings | $111,027 | $92,538 |
| Graduation rate | — | 91% |
| Median debt | $15,250 | $24,250 |
| Economic mobility | — | 2.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Boston, MA |
|---|