Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Helene Fuld College of Nursing New York, NY | Santa Clara University Santa Clara, CA |
|---|---|---|
| Acceptance rateHelene Fuld College of Nursing is more selective | 17% | 48% |
| SAT (25–75) | — | 1350–1490 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 914 | 6,552 |
| Avg net price | $47,181 | $50,062 |
| Median earnings (10 yr)Helene Fuld College of Nursing reports higher median earnings | $111,027 | $109,183 |
| Graduation rate | — | 88% |
| Median debt | $15,250 | $19,162 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Santa Clara, CA |
|---|