Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hobart William Smith Colleges Geneva, NY | SMU Dallas, TX |
|---|---|---|
| Acceptance rateSouthern Methodist University is more selective | 64% | 63% |
| SAT (25–75) | 1190–1385 | 1340–1490 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,786 | 7,277 |
| Avg net price | $31,563 | $40,892 |
| Median earnings (10 yr)SMU reports higher median earnings | $68,831 | $78,354 |
| Graduation rate | 77% | 84% |
| Median debt | $27,000 | $19,500 |
| Economic mobility | — | 1.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Geneva, NY | Dallas, TX |
|---|