Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Hofstra University Hempstead, NY | The New School New York, NY |
|---|---|---|
| Acceptance rateThe New School is more selective | 68% | 63% |
| SAT (25–75) | 1230–1400 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,488 | 6,563 |
| Avg net price | $34,176 | $58,741 |
| Median earnings (10 yr)Hofstra University reports higher median earnings | $69,039 | $52,901 |
| Graduation rate | 69% | 69% |
| Median debt | $23,621 | $22,266 |
| Economic mobility | 3.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Hempstead, NY |
| New York, NY |