Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana Institute of Technology Fort Wayne, IN | Northern State University Aberdeen, SD |
|---|---|---|
| Acceptance rateIndiana Institute of Technology is more selective | 70% | 93% |
| SAT (25–75) | — | 980–1160 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,441 | 1,273 |
| Avg net price | $23,206 | $15,812 |
| Median earnings (10 yr)Northern State University reports higher median earnings | $47,327 | $47,618 |
| Graduation rate | 48% | 49% |
| Median debt | $26,391 | $22,320 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fort Wayne, IN | Aberdeen, SD |
|---|