Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana Institute of Technology Fort Wayne, IN | Ohio Dominican University Columbus, OH |
|---|---|---|
| Acceptance rateIndiana Institute of Technology is more selective | 70% | 94% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,441 | 760 |
| Avg net price | $23,206 | $20,079 |
| Median earnings (10 yr)Ohio Dominican University reports higher median earnings | $47,327 | $51,748 |
| Graduation rate | 48% | 41% |
| Median debt | $26,391 | $26,000 |
| Economic mobility | 1.3% | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fort Wayne, IN | Columbus, OH |
|---|