Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana State University Terre Haute, IN | Indiana University-Northwest Gary, IN |
|---|---|---|
| Acceptance rateIndiana University-Northwest is more selective | 81% | 73% |
| SAT (25–75) | — | 910–1180 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,188 | 2,661 |
| Avg net price | $10,873 | $5,130 |
| Median earnings (10 yr)Indiana State University reports higher median earnings | $48,387 | $43,361 |
| Graduation rate | 43% | 37% |
| Median debt | $24,000 | $21,710 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Terre Haute, IN |
| Gary, IN |