Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-East Richmond, IN | Lewis-Clark State College Lewiston, ID |
|---|---|---|
| Acceptance rateIndiana University-East is more selective | 67% | 88% |
| SAT (25–75) | 960–1170 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,589 | 2,385 |
| Avg net price | $8,134 | $15,635 |
| Median earnings (10 yr)Indiana University-East reports higher median earnings | $47,156 | $46,001 |
| Graduation rate | 40% | 40% |
| Median debt | $18,000 | $18,500 |
| Economic mobility | — | 2.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Richmond, IN |
| Lewiston, ID |