Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Indiana University-East Richmond, IN | Penn Philadelphia, PA |
|---|---|---|
| Acceptance rateUniversity of Pennsylvania is more selective | 67% | 5% |
| SAT (25–75) | 960–1170 | 1510–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,589 | 10,650 |
| Avg net price | $8,134 | $28,699 |
| Median earnings (10 yr)Penn reports higher median earnings | $47,156 | $111,371 |
| Graduation rate | 40% | 97% |
| Median debt | $18,000 | $15,715 |
| Economic mobility | — | 2.1% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Richmond, IN |
| Philadelphia, PA |