Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Iona University New Rochelle, NY | Pace University New York, NY |
|---|---|---|
| Acceptance ratePace University is more selective | 87% | 76% |
| SAT (25–75) | 1110–1300 | 1180–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,951 | 7,665 |
| Avg net price | $29,188 | $30,892 |
| Median earnings (10 yr)Iona University reports higher median earnings | $73,595 | $70,378 |
| Graduation rate | 56% | 60% |
| Median debt | $25,999 | $23,250 |
| Economic mobility | — | 8.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New Rochelle, NY | New York, NY |
|---|