Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Jacksonville State University Jacksonville, AL | Murray State University Murray, KY |
|---|---|---|
| Acceptance rateJacksonville State University is more selective | 78% | 86% |
| SAT (25–75) | 1000–1290 | 940–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,036 | 6,688 |
| Avg net price | $14,279 | $9,096 |
| Median earnings (10 yr)Jacksonville State University reports higher median earnings | $45,235 | $44,737 |
| Graduation rate | 55% | 61% |
| Median debt | $22,189 | $20,500 |
| Economic mobility | 1.3% | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Jacksonville, AL | Murray, KY |
|---|