Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Jacksonville State University Jacksonville, AL | Troy University Troy, AL |
|---|---|---|
| Acceptance rateJacksonville State University is more selective | 78% | 96% |
| SAT (25–75) | 1000–1290 | 940–1210 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,036 | 9,805 |
| Avg net price | $14,279 | $16,527 |
| Median earnings (10 yr)Jacksonville State University reports higher median earnings | $45,235 | $42,062 |
| Graduation rate | 55% | 50% |
| Median debt | $22,189 | $25,000 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Jacksonville, AL | Troy, AL |
|---|