Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Jacksonville State University Jacksonville, AL | University of South Carolina-Upstate Spartanburg, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Upstate is more selective | 78% | 67% |
| SAT (25–75) | 1000–1290 | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,036 | 4,038 |
| Avg net price | $14,279 | $13,557 |
| Median earnings (10 yr)University of South Carolina-Upstate reports higher median earnings | $45,235 | $48,587 |
| Graduation rate | 55% | 43% |
| Median debt | $22,189 | $22,310 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Jacksonville, AL | Spartanburg, SC |
|---|